Skip to content

Prayer Times in Chizhou Today

Tuesday, 3 November 2026 · 23 Jumada al-Awwal 1448 AH

Next prayer Dhuhr · 11:54 AM --:--:--
الفجر Fajr 5:04 AM
الشروق Sunrise 6:26 AM
الظهر Dhuhr 11:54 AM
العصر Asr 2:58 PM
المغرب Maghrib 5:21 PM
العشاء Isha 6:38 PM
Asia/Shanghai · UTC+8

Sehri, Iftar & Nafl times in Chizhou

Sehri ends (Imsak)10 minutes before Fajr is a common precaution
4:54 AM – 5:04 AM
IftarAt Maghrib
5:21 PM
Ishraq / Duha beginsAbout 20 minutes after sunrise
6:46 AM
Islamic midnightMidpoint between sunset and sunrise
11:53 PM
Tahajjud (last third)Best time for night prayer
2:04 AM – 5:04 AM
Avoid prayingSunrise, zawal and sunset
6:26 AM–6:41 AM, 11:44 AM–11:54 AM, 5:06 PM–5:21 PM
Day lengthSunrise to sunset
10h 55m

Qibla direction from Chizhou

NESW

283.2°

West-northwest from true north

7,678 km to the Kaaba

Live compass

Chizhou Prayer Timetable – November 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Nov21 Jumada al-Awwal5:03 AM6:24 AM11:54 AM3:00 PM5:22 PM6:39 PM
Mon 2 Nov22 Jumada al-Awwal5:04 AM6:25 AM11:54 AM2:59 PM5:22 PM6:39 PM
Tue 3 Nov23 Jumada al-Awwal5:04 AM6:26 AM11:54 AM2:58 PM5:21 PM6:38 PM
Wed 4 Nov24 Jumada al-Awwal5:05 AM6:27 AM11:54 AM2:58 PM5:20 PM6:37 PM
Thu 5 Nov25 Jumada al-Awwal5:06 AM6:28 AM11:54 AM2:57 PM5:19 PM6:37 PM
Fri 6 Nov26 Jumada al-Awwal5:06 AM6:28 AM11:54 AM2:57 PM5:19 PM6:36 PM
Sat 7 Nov27 Jumada al-Awwal5:07 AM6:29 AM11:54 AM2:56 PM5:18 PM6:35 PM
Sun 8 Nov28 Jumada al-Awwal5:08 AM6:30 AM11:54 AM2:56 PM5:17 PM6:35 PM
Mon 9 Nov29 Jumada al-Awwal5:08 AM6:31 AM11:54 AM2:55 PM5:16 PM6:34 PM
Tue 10 Nov30 Jumada al-Awwal5:09 AM6:32 AM11:54 AM2:55 PM5:16 PM6:34 PM
Wed 11 Nov1 Jumada al-Thani5:10 AM6:33 AM11:54 AM2:54 PM5:15 PM6:33 PM
Thu 12 Nov2 Jumada al-Thani5:11 AM6:33 AM11:54 AM2:54 PM5:15 PM6:33 PM
Fri 13 Nov3 Jumada al-Thani5:11 AM6:34 AM11:54 AM2:53 PM5:14 PM6:32 PM
Sat 14 Nov4 Jumada al-Thani5:12 AM6:35 AM11:54 AM2:53 PM5:13 PM6:32 PM
Sun 15 Nov5 Jumada al-Thani5:13 AM6:36 AM11:55 AM2:52 PM5:13 PM6:31 PM
Mon 16 Nov6 Jumada al-Thani5:13 AM6:37 AM11:55 AM2:52 PM5:12 PM6:31 PM
Tue 17 Nov7 Jumada al-Thani5:14 AM6:38 AM11:55 AM2:52 PM5:12 PM6:31 PM
Wed 18 Nov8 Jumada al-Thani5:15 AM6:38 AM11:55 AM2:51 PM5:12 PM6:30 PM
Thu 19 Nov9 Jumada al-Thani5:16 AM6:39 AM11:55 AM2:51 PM5:11 PM6:30 PM
Fri 20 Nov10 Jumada al-Thani5:16 AM6:40 AM11:56 AM2:51 PM5:11 PM6:30 PM
Sat 21 Nov11 Jumada al-Thani5:17 AM6:41 AM11:56 AM2:51 PM5:10 PM6:30 PM
Sun 22 Nov12 Jumada al-Thani5:18 AM6:42 AM11:56 AM2:50 PM5:10 PM6:29 PM
Mon 23 Nov13 Jumada al-Thani5:19 AM6:43 AM11:56 AM2:50 PM5:10 PM6:29 PM
Tue 24 Nov14 Jumada al-Thani5:19 AM6:44 AM11:57 AM2:50 PM5:10 PM6:29 PM
Wed 25 Nov15 Jumada al-Thani5:20 AM6:44 AM11:57 AM2:50 PM5:09 PM6:29 PM
Thu 26 Nov16 Jumada al-Thani5:21 AM6:45 AM11:57 AM2:50 PM5:09 PM6:29 PM
Fri 27 Nov17 Jumada al-Thani5:21 AM6:46 AM11:58 AM2:50 PM5:09 PM6:29 PM
Sat 28 Nov18 Jumada al-Thani5:22 AM6:47 AM11:58 AM2:49 PM5:09 PM6:29 PM
Sun 29 Nov19 Jumada al-Thani5:23 AM6:48 AM11:58 AM2:49 PM5:09 PM6:29 PM
Mon 30 Nov20 Jumada al-Thani5:24 AM6:49 AM11:59 AM2:49 PM5:08 PM6:29 PM

About prayer times in Chizhou

Chizhou is a city in China with a population of about 148,375, located at 30.6613°N, 117.4778°E. Local time follows the Asia/Shanghai time zone (UTC+8). The five daily prayers here are calculated from the position of the sun using the Muslim World League method, with standard Asr. Today the fast lasts about 12 hours 16 minutes from Fajr to Maghrib.

Prayer times shift by a minute or two each day as the seasons change. Bookmark this page to see the updated Chizhou namaz timings every day, and check with your nearest mosque for the exact iqamah time of each congregation.

Prayer times in other cities of China

All China cities

Frequently asked questions

What time is Fajr in Chizhou today?

Fajr in Chizhou begins at 5:04 AM today and ends at sunrise, 6:26 AM.

What time is Maghrib (Iftar) in Chizhou today?

Maghrib in Chizhou is at 5:21 PM today. This is also Iftar time for those who are fasting.

What time does Isha start in Chizhou?

Isha in Chizhou starts at 6:38 PM today. The preferred time for Isha lasts until Islamic midnight at 11:53 PM.

What is the Qibla direction from Chizhou?

From Chizhou the Qibla is 283.2° from true north (west-northwest). Makkah is about 7,678 km away.

Which calculation method is used for Chizhou?

Prayer times for Chizhou use the Muslim World League method (Fajr at 18°, Isha at 17°) with standard (Shafi) Asr. You can change the method above.