Prayer Times in Pakistan Today
Daily namaz timings for 131 cities in Pakistan, calculated with the University of Islamic Sciences, Karachi method. Choose a city for its monthly timetable and Qibla direction.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Karachi | 5:22 AM | 6:40 AM | 12:16 PM | 4:15 PM | 5:51 PM | 7:09 PM |
| Lahore | 4:57 AM | 6:19 AM | 11:46 AM | 3:35 PM | 5:13 PM | 6:35 PM |
| Faisalabad | 5:02 AM | 6:24 AM | 11:51 AM | 3:41 PM | 5:18 PM | 6:40 PM |
| Rawalpindi | 5:03 AM | 6:27 AM | 11:51 AM | 3:37 PM | 5:15 PM | 6:39 PM |
| Multan | 5:07 AM | 6:29 AM | 11:58 AM | 3:49 PM | 5:26 PM | 6:47 PM |
| Hyderabad | 5:17 AM | 6:35 AM | 12:10 PM | 4:09 PM | 5:45 PM | 7:03 PM |
| Gujranwala | 4:58 AM | 6:21 AM | 11:47 AM | 3:35 PM | 5:13 PM | 6:36 PM |
| Peshawar | 5:09 AM | 6:34 AM | 11:57 AM | 3:42 PM | 5:20 PM | 6:45 PM |
| Rahim Yar Khan | 5:11 AM | 6:31 AM | 12:02 PM | 3:57 PM | 5:33 PM | 6:53 PM |
| Quetta | 5:25 AM | 6:47 AM | 12:16 PM | 4:07 PM | 5:44 PM | 7:05 PM |
| Muzaffarābād | 5:02 AM | 6:27 AM | 11:50 AM | 3:34 PM | 5:12 PM | 6:37 PM |
| Battagram | 5:04 AM | 6:29 AM | 11:51 AM | 3:35 PM | 5:13 PM | 6:39 PM |
| Kotli | 5:00 AM | 6:24 AM | 11:48 AM | 3:34 PM | 5:12 PM | 6:36 PM |
| Islamabad | 5:03 AM | 6:28 AM | 11:51 AM | 3:37 PM | 5:15 PM | 6:39 PM |
| Bahawalpur | 5:06 AM | 6:27 AM | 11:57 AM | 3:50 PM | 5:26 PM | 6:47 PM |
| Sargodha | 5:04 AM | 6:27 AM | 11:53 AM | 3:41 PM | 5:19 PM | 6:42 PM |
| Sialkot | 4:57 AM | 6:20 AM | 11:45 AM | 3:33 PM | 5:11 PM | 6:34 PM |
| Sukkur | 5:17 AM | 6:36 AM | 12:08 PM | 4:03 PM | 5:40 PM | 6:59 PM |
| Larkana | 5:19 AM | 6:38 AM | 12:11 PM | 4:06 PM | 5:43 PM | 7:02 PM |
| Shekhupura | 4:58 AM | 6:21 AM | 11:48 AM | 3:36 PM | 5:14 PM | 6:37 PM |
| Bhimbar | 4:59 AM | 6:22 AM | 11:47 AM | 3:34 PM | 5:12 PM | 6:36 PM |
| Jhang Sadr | 5:05 AM | 6:27 AM | 11:54 AM | 3:44 PM | 5:21 PM | 6:43 PM |
| Gujrat | 4:58 AM | 6:22 AM | 11:47 AM | 3:35 PM | 5:12 PM | 6:36 PM |
| Mardan | 5:07 AM | 6:32 AM | 11:55 AM | 3:40 PM | 5:18 PM | 6:43 PM |
| Malir Cantonment | 5:21 AM | 6:39 AM | 12:15 PM | 4:14 PM | 5:50 PM | 7:08 PM |
| Kasur | 4:56 AM | 6:18 AM | 11:46 AM | 3:36 PM | 5:13 PM | 6:35 PM |
| Mingora | 5:06 AM | 6:32 AM | 11:54 AM | 3:37 PM | 5:16 PM | 6:41 PM |
| Dera Ghazi Khan | 5:11 AM | 6:32 AM | 12:01 PM | 3:53 PM | 5:30 PM | 6:51 PM |
| Sahiwal | 5:01 AM | 6:23 AM | 11:51 AM | 3:42 PM | 5:19 PM | 6:41 PM |
| Nawabshah | 5:17 AM | 6:36 AM | 12:10 PM | 4:07 PM | 5:44 PM | 7:02 PM |
| Okara | 5:00 AM | 6:22 AM | 11:50 AM | 3:40 PM | 5:17 PM | 6:39 PM |
| Mirpur Khas | 5:15 AM | 6:32 AM | 12:08 PM | 4:06 PM | 5:42 PM | 7:00 PM |
| Chiniot | 5:02 AM | 6:25 AM | 11:52 AM | 3:41 PM | 5:18 PM | 6:41 PM |
| Shahkot | 5:00 AM | 6:23 AM | 11:50 AM | 3:39 PM | 5:16 PM | 6:39 PM |
| Kamoke | 4:57 AM | 6:20 AM | 11:47 AM | 3:35 PM | 5:13 PM | 6:35 PM |
| Saddiqabad | 5:12 AM | 6:32 AM | 12:03 PM | 3:57 PM | 5:34 PM | 6:54 PM |
| Būrewāla | 5:03 AM | 6:24 AM | 11:53 AM | 3:44 PM | 5:22 PM | 6:43 PM |
| Jacobabad | 5:19 AM | 6:38 AM | 12:10 PM | 4:04 PM | 5:41 PM | 7:01 PM |
| Muzaffargarh | 5:09 AM | 6:30 AM | 11:59 AM | 3:50 PM | 5:27 PM | 6:49 PM |
| Muridke | 4:57 AM | 6:20 AM | 11:47 AM | 3:35 PM | 5:13 PM | 6:35 PM |
| Shikarpur | 5:18 AM | 6:37 AM | 12:09 PM | 4:04 PM | 5:41 PM | 7:00 PM |
| Hafizabad | 5:00 AM | 6:23 AM | 11:49 AM | 3:37 PM | 5:15 PM | 6:38 PM |
| Kohat | 5:09 AM | 6:34 AM | 11:58 AM | 3:43 PM | 5:21 PM | 6:46 PM |
| Tordher | 5:06 AM | 6:31 AM | 11:54 AM | 3:39 PM | 5:17 PM | 6:42 PM |
| Jhelum | 5:00 AM | 6:24 AM | 11:49 AM | 3:35 PM | 5:13 PM | 6:37 PM |
| Khanpur | 5:10 AM | 6:30 AM | 12:01 PM | 3:55 PM | 5:32 PM | 6:52 PM |
| Khuzdar | 5:26 AM | 6:45 AM | 12:17 PM | 4:12 PM | 5:49 PM | 7:08 PM |
| Dadu | 5:20 AM | 6:39 AM | 12:12 PM | 4:09 PM | 5:46 PM | 7:04 PM |
| Gojra | 5:03 AM | 6:25 AM | 11:53 AM | 3:43 PM | 5:20 PM | 6:42 PM |
| Mandi Bahauddin | 5:01 AM | 6:24 AM | 11:50 AM | 3:37 PM | 5:15 PM | 6:38 PM |
| Tando Allahyar | 5:16 AM | 6:34 AM | 12:09 PM | 4:07 PM | 5:44 PM | 7:01 PM |
| Daska Kalan | 4:57 AM | 6:20 AM | 11:46 AM | 3:34 PM | 5:12 PM | 6:35 PM |
| Pakpattan | 5:00 AM | 6:21 AM | 11:50 AM | 3:41 PM | 5:18 PM | 6:40 PM |
| Bahawalnagar | 5:00 AM | 6:22 AM | 11:50 AM | 3:41 PM | 5:18 PM | 6:40 PM |
| Tando Adam | 5:16 AM | 6:34 AM | 12:09 PM | 4:07 PM | 5:43 PM | 7:01 PM |
| Khairpur Mir’s | 5:17 AM | 6:36 AM | 12:09 PM | 4:04 PM | 5:41 PM | 7:00 PM |
| New Mirpur | 5:00 AM | 6:24 AM | 11:49 AM | 3:35 PM | 5:13 PM | 6:37 PM |
| Chishtian | 5:02 AM | 6:23 AM | 11:52 AM | 3:44 PM | 5:21 PM | 6:42 PM |
| Abbottabad | 5:03 AM | 6:27 AM | 11:51 AM | 3:35 PM | 5:13 PM | 6:38 PM |
| Jaranwala | 5:00 AM | 6:23 AM | 11:50 AM | 3:39 PM | 5:17 PM | 6:39 PM |
| Ahmadpur East | 5:08 AM | 6:28 AM | 11:59 AM | 3:52 PM | 5:29 PM | 6:49 PM |
| Vihari | 5:04 AM | 6:25 AM | 11:54 AM | 3:46 PM | 5:23 PM | 6:44 PM |
| Kamalia | 5:03 AM | 6:25 AM | 11:53 AM | 3:44 PM | 5:21 PM | 6:42 PM |
| Kot Addu | 5:10 AM | 6:31 AM | 12:00 PM | 3:51 PM | 5:28 PM | 6:49 PM |
| Khushāb | 5:05 AM | 6:28 AM | 11:54 AM | 3:42 PM | 5:20 PM | 6:43 PM |
| Wazirabad | 4:58 AM | 6:21 AM | 11:47 AM | 3:35 PM | 5:12 PM | 6:36 PM |
| Dera Ismail Khan | 5:11 AM | 6:33 AM | 12:00 PM | 3:49 PM | 5:26 PM | 6:49 PM |
| Chakwal | 5:03 AM | 6:27 AM | 11:52 AM | 3:39 PM | 5:17 PM | 6:40 PM |
| Swabi | 5:06 AM | 6:30 AM | 11:54 AM | 3:38 PM | 5:17 PM | 6:41 PM |
| Lodhran | 5:06 AM | 6:27 AM | 11:57 AM | 3:50 PM | 5:26 PM | 6:47 PM |
| Nowshera Cantonment | 5:07 AM | 6:32 AM | 11:56 AM | 3:40 PM | 5:19 PM | 6:43 PM |
| Charsadda | 5:09 AM | 6:33 AM | 11:57 AM | 3:41 PM | 5:19 PM | 6:44 PM |
| Jalalpur Jattan | 4:58 AM | 6:21 AM | 11:47 AM | 3:34 PM | 5:12 PM | 6:35 PM |
| Mianwali | 5:09 AM | 6:32 AM | 11:57 AM | 3:45 PM | 5:23 PM | 6:46 PM |
| Chaman | 5:28 AM | 6:50 AM | 12:18 PM | 4:08 PM | 5:45 PM | 7:07 PM |
| Kandhkot | 5:16 AM | 6:35 AM | 12:07 PM | 4:01 PM | 5:38 PM | 6:58 PM |
| Hasilpur | 5:03 AM | 6:24 AM | 11:53 AM | 3:46 PM | 5:23 PM | 6:43 PM |
| Arifwala | 5:01 AM | 6:23 AM | 11:51 AM | 3:43 PM | 5:20 PM | 6:41 PM |
| Mianke Mor | 4:58 AM | 6:20 AM | 11:48 AM | 3:38 PM | 5:15 PM | 6:37 PM |
| Attock City | 5:06 AM | 6:30 AM | 11:54 AM | 3:39 PM | 5:17 PM | 6:42 PM |
| Chichawatni | 5:03 AM | 6:24 AM | 11:53 AM | 3:44 PM | 5:21 PM | 6:42 PM |
| Bhakkar | 5:10 AM | 6:32 AM | 11:59 AM | 3:48 PM | 5:26 PM | 6:48 PM |
| Kharian | 4:59 AM | 6:23 AM | 11:48 AM | 3:35 PM | 5:13 PM | 6:36 PM |
| Layyah | 5:10 AM | 6:32 AM | 12:00 PM | 3:50 PM | 5:27 PM | 6:49 PM |
| Kambar | 5:20 AM | 6:39 AM | 12:12 PM | 4:07 PM | 5:44 PM | 7:03 PM |
| Moro | 5:19 AM | 6:38 AM | 12:12 PM | 4:08 PM | 5:45 PM | 7:03 PM |
| Mian Channun | 5:04 AM | 6:26 AM | 11:54 AM | 3:45 PM | 5:22 PM | 6:44 PM |
| Turbat | 5:39 AM | 6:57 AM | 12:31 PM | 4:29 PM | 6:05 PM | 7:24 PM |
| Shahdad Kot | 5:20 AM | 6:40 AM | 12:12 PM | 4:07 PM | 5:44 PM | 7:03 PM |
| Bhalwal | 5:03 AM | 6:26 AM | 11:52 AM | 3:40 PM | 5:18 PM | 6:41 PM |
| Dipalpur | 4:59 AM | 6:21 AM | 11:49 AM | 3:40 PM | 5:17 PM | 6:38 PM |
| Badin | 5:15 AM | 6:32 AM | 12:08 PM | 4:08 PM | 5:44 PM | 7:01 PM |
| Pano Aqil | 5:16 AM | 6:35 AM | 12:07 PM | 4:02 PM | 5:39 PM | 6:58 PM |
| Kotri | 5:17 AM | 6:35 AM | 12:10 PM | 4:09 PM | 5:45 PM | 7:03 PM |
| Tando Muhammad Khan | 5:16 AM | 6:34 AM | 12:09 PM | 4:08 PM | 5:45 PM | 7:02 PM |
| Harunabad | 5:01 AM | 6:21 AM | 11:51 AM | 3:43 PM | 5:20 PM | 6:41 PM |
| Pattoki | 4:58 AM | 6:20 AM | 11:48 AM | 3:38 PM | 5:16 PM | 6:37 PM |
| Chenab Nagar | 5:03 AM | 6:25 AM | 11:52 AM | 3:41 PM | 5:18 PM | 6:41 PM |
| Kahror Pakka | 5:05 AM | 6:26 AM | 11:56 AM | 3:48 PM | 5:25 PM | 6:46 PM |
| Gujar Khan | 5:02 AM | 6:26 AM | 11:50 AM | 3:36 PM | 5:14 PM | 6:38 PM |
| Kot Malik Barkhurdar | 5:25 AM | 6:47 AM | 12:16 PM | 4:07 PM | 5:44 PM | 7:05 PM |
| Chuchar-kana Mandi | 4:59 AM | 6:22 AM | 11:48 AM | 3:37 PM | 5:15 PM | 6:37 PM |
| Toba Tek Singh | 5:04 AM | 6:26 AM | 11:54 AM | 3:44 PM | 5:21 PM | 6:43 PM |
| Narowal | 4:55 AM | 6:18 AM | 11:44 AM | 3:32 PM | 5:10 PM | 6:33 PM |
| Shorkot | 5:11 AM | 6:34 AM | 12:00 PM | 3:49 PM | 5:26 PM | 6:49 PM |
| Shahdadpur | 5:16 AM | 6:35 AM | 12:09 PM | 4:07 PM | 5:43 PM | 7:01 PM |
| Shabqadar | 5:09 AM | 6:34 AM | 11:57 AM | 3:42 PM | 5:20 PM | 6:45 PM |
| Mansehra | 5:03 AM | 6:28 AM | 11:51 AM | 3:35 PM | 5:13 PM | 6:38 PM |
| Shujaabad | 5:08 AM | 6:29 AM | 11:58 AM | 3:50 PM | 5:27 PM | 6:48 PM |
| Haveli Lakha | 4:59 AM | 6:20 AM | 11:49 AM | 3:40 PM | 5:17 PM | 6:38 PM |
| Lala Musa | 4:59 AM | 6:22 AM | 11:48 AM | 3:35 PM | 5:13 PM | 6:36 PM |
| Mailsi | 5:04 AM | 6:25 AM | 11:55 AM | 3:47 PM | 5:24 PM | 6:45 PM |
| Shakargarh | 4:54 AM | 6:17 AM | 11:43 AM | 3:31 PM | 5:09 PM | 6:32 PM |
| Ghotki | 5:15 AM | 6:34 AM | 12:06 PM | 4:01 PM | 5:38 PM | 6:57 PM |
| Sibi | 5:22 AM | 6:42 AM | 12:12 PM | 4:05 PM | 5:41 PM | 7:02 PM |
| Jampur | 5:11 AM | 6:32 AM | 12:01 PM | 3:53 PM | 5:30 PM | 6:51 PM |
| Sambrial | 4:57 AM | 6:20 AM | 11:46 AM | 3:34 PM | 5:11 PM | 6:35 PM |
| Sanghar | 5:15 AM | 6:33 AM | 12:08 PM | 4:06 PM | 5:42 PM | 7:00 PM |
| Hujra Shah Muqim | 4:58 AM | 6:20 AM | 11:48 AM | 3:39 PM | 5:16 PM | 6:38 PM |
| Kabirwala | 5:06 AM | 6:27 AM | 11:56 AM | 3:47 PM | 5:24 PM | 6:46 PM |
| Chunian | 4:58 AM | 6:20 AM | 11:48 AM | 3:38 PM | 5:15 PM | 6:37 PM |
| Sangla Hill | 5:01 AM | 6:23 AM | 11:50 AM | 3:39 PM | 5:16 PM | 6:39 PM |
| Haripur | 5:04 AM | 6:28 AM | 11:52 AM | 3:37 PM | 5:15 PM | 6:40 PM |
| Nankana Sahib | 4:59 AM | 6:22 AM | 11:49 AM | 3:38 PM | 5:15 PM | 6:38 PM |
| Pasrur | 4:56 AM | 6:19 AM | 11:45 AM | 3:33 PM | 5:10 PM | 6:34 PM |
| Gwadar | 5:41 AM | 6:59 AM | 12:34 PM | 4:33 PM | 6:10 PM | 7:27 PM |
| Rajanpur | 5:11 AM | 6:32 AM | 12:02 PM | 3:55 PM | 5:32 PM | 6:53 PM |
| Rohri | 5:16 AM | 6:36 AM | 12:08 PM | 4:03 PM | 5:40 PM | 6:59 PM |
| Zhob | 5:16 AM | 6:38 AM | 12:06 PM | 3:55 PM | 5:33 PM | 6:55 PM |
| Matli | 5:16 AM | 6:33 AM | 12:09 PM | 4:08 PM | 5:44 PM | 7:02 PM |
| Rawala Kot | 5:00 AM | 6:25 AM | 11:49 AM | 3:34 PM | 5:12 PM | 6:36 PM |
Frequently asked questions
What are today's prayer times in Karachi?
Fajr 5:22 AM, Dhuhr 12:16 PM, Asr 4:15 PM, Maghrib 5:51 PM, Isha 7:09 PM.
Which prayer time method is used in Pakistan?
SalahNow uses the University of Islamic Sciences, Karachi method for Pakistan with Hanafi Asr. You can switch method on any city page.
Do prayer times differ between cities in Pakistan?
Yes. Prayer times depend on each city's latitude and longitude, so cities further east pray earlier. Open your city for exact times.