Prayer Times in Petaling Jaya Today
Tuesday, 3 November 2026 · 23 Jumada al-Awwal 1448 AH
Sehri, Iftar & Nafl times in Petaling Jaya
- Sehri ends (Imsak)10 minutes before Fajr is a common precaution
- 5:28 AM – 5:38 AM
- IftarAt Maghrib
- 6:57 PM
- Ishraq / Duha beginsAbout 20 minutes after sunrise
- 7:17 AM
- Islamic midnightMidpoint between sunset and sunrise
- 12:57 AM
- Tahajjud (last third)Best time for night prayer
- 2:57 AM – 5:38 AM
- Avoid prayingSunrise, zawal and sunset
- 6:57 AM–7:12 AM, 12:48 PM–12:58 PM, 6:42 PM–6:57 PM
- Day lengthSunrise to sunset
- 12h 0m
Qibla direction from Petaling Jaya
Petaling Jaya Prayer Timetable – November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jumada al-Awwal | 5:38 AM | 6:57 AM | 12:58 PM | 4:18 PM | 6:57 PM | 8:08 PM |
| Mon 2 Nov | 22 Jumada al-Awwal | 5:38 AM | 6:57 AM | 12:58 PM | 4:18 PM | 6:57 PM | 8:08 PM |
| Tue 3 Nov | 23 Jumada al-Awwal | 5:38 AM | 6:57 AM | 12:58 PM | 4:18 PM | 6:57 PM | 8:08 PM |
| Wed 4 Nov | 24 Jumada al-Awwal | 5:38 AM | 6:57 AM | 12:58 PM | 4:19 PM | 6:57 PM | 8:08 PM |
| Thu 5 Nov | 25 Jumada al-Awwal | 5:38 AM | 6:57 AM | 12:58 PM | 4:19 PM | 6:57 PM | 8:08 PM |
| Fri 6 Nov | 26 Jumada al-Awwal | 5:37 AM | 6:57 AM | 12:58 PM | 4:19 PM | 6:57 PM | 8:09 PM |
| Sat 7 Nov | 27 Jumada al-Awwal | 5:37 AM | 6:57 AM | 12:58 PM | 4:19 PM | 6:57 PM | 8:09 PM |
| Sun 8 Nov | 28 Jumada al-Awwal | 5:37 AM | 6:57 AM | 12:58 PM | 4:19 PM | 6:57 PM | 8:09 PM |
| Mon 9 Nov | 29 Jumada al-Awwal | 5:37 AM | 6:58 AM | 12:58 PM | 4:20 PM | 6:57 PM | 8:09 PM |
| Tue 10 Nov | 30 Jumada al-Awwal | 5:38 AM | 6:58 AM | 12:58 PM | 4:20 PM | 6:57 PM | 8:09 PM |
| Wed 11 Nov | 1 Jumada al-Thani | 5:38 AM | 6:58 AM | 12:59 PM | 4:20 PM | 6:57 PM | 8:09 PM |
| Thu 12 Nov | 2 Jumada al-Thani | 5:38 AM | 6:58 AM | 12:59 PM | 4:20 PM | 6:57 PM | 8:09 PM |
| Fri 13 Nov | 3 Jumada al-Thani | 5:38 AM | 6:58 AM | 12:59 PM | 4:20 PM | 6:57 PM | 8:10 PM |
| Sat 14 Nov | 4 Jumada al-Thani | 5:38 AM | 6:58 AM | 12:59 PM | 4:21 PM | 6:57 PM | 8:10 PM |
| Sun 15 Nov | 5 Jumada al-Thani | 5:38 AM | 6:59 AM | 12:59 PM | 4:21 PM | 6:57 PM | 8:10 PM |
| Mon 16 Nov | 6 Jumada al-Thani | 5:38 AM | 6:59 AM | 12:59 PM | 4:21 PM | 6:58 PM | 8:10 PM |
| Tue 17 Nov | 7 Jumada al-Thani | 5:38 AM | 6:59 AM | 12:59 PM | 4:22 PM | 6:58 PM | 8:10 PM |
| Wed 18 Nov | 8 Jumada al-Thani | 5:38 AM | 6:59 AM | 1:00 PM | 4:22 PM | 6:58 PM | 8:11 PM |
| Thu 19 Nov | 9 Jumada al-Thani | 5:38 AM | 7:00 AM | 1:00 PM | 4:22 PM | 6:58 PM | 8:11 PM |
| Fri 20 Nov | 10 Jumada al-Thani | 5:38 AM | 7:00 AM | 1:00 PM | 4:22 PM | 6:58 PM | 8:11 PM |
| Sat 21 Nov | 11 Jumada al-Thani | 5:39 AM | 7:00 AM | 1:00 PM | 4:23 PM | 6:58 PM | 8:12 PM |
| Sun 22 Nov | 12 Jumada al-Thani | 5:39 AM | 7:01 AM | 1:01 PM | 4:23 PM | 6:59 PM | 8:12 PM |
| Mon 23 Nov | 13 Jumada al-Thani | 5:39 AM | 7:01 AM | 1:01 PM | 4:23 PM | 6:59 PM | 8:12 PM |
| Tue 24 Nov | 14 Jumada al-Thani | 5:39 AM | 7:01 AM | 1:01 PM | 4:24 PM | 6:59 PM | 8:13 PM |
| Wed 25 Nov | 15 Jumada al-Thani | 5:39 AM | 7:02 AM | 1:01 PM | 4:24 PM | 6:59 PM | 8:13 PM |
| Thu 26 Nov | 16 Jumada al-Thani | 5:40 AM | 7:02 AM | 1:02 PM | 4:24 PM | 7:00 PM | 8:13 PM |
| Fri 27 Nov | 17 Jumada al-Thani | 5:40 AM | 7:02 AM | 1:02 PM | 4:25 PM | 7:00 PM | 8:14 PM |
| Sat 28 Nov | 18 Jumada al-Thani | 5:40 AM | 7:03 AM | 1:02 PM | 4:25 PM | 7:00 PM | 8:14 PM |
| Sun 29 Nov | 19 Jumada al-Thani | 5:41 AM | 7:03 AM | 1:03 PM | 4:26 PM | 7:01 PM | 8:14 PM |
| Mon 30 Nov | 20 Jumada al-Thani | 5:41 AM | 7:03 AM | 1:03 PM | 4:26 PM | 7:01 PM | 8:15 PM |
About prayer times in Petaling Jaya
Petaling Jaya is a city in Malaysia with a population of about 520,698, located at 3.1073°N, 101.6067°E. Local time follows the Asia/Singapore time zone (UTC+8). The five daily prayers here are calculated from the position of the sun using the JAKIM Malaysia method, with standard Asr. Today the fast lasts about 13 hours 20 minutes from Fajr to Maghrib.
Prayer times shift by a minute or two each day as the seasons change. Bookmark this page to see the updated Petaling Jaya namaz timings every day, and check with your nearest mosque for the exact iqamah time of each congregation.
Prayer times in other cities of Malaysia
All Malaysia citiesFrequently asked questions
What time is Fajr in Petaling Jaya today?
Fajr in Petaling Jaya begins at 5:38 AM today and ends at sunrise, 6:57 AM.
What time is Maghrib (Iftar) in Petaling Jaya today?
Maghrib in Petaling Jaya is at 6:57 PM today. This is also Iftar time for those who are fasting.
What time does Isha start in Petaling Jaya?
Isha in Petaling Jaya starts at 8:08 PM today. The preferred time for Isha lasts until Islamic midnight at 12:57 AM.
What is the Qibla direction from Petaling Jaya?
From Petaling Jaya the Qibla is 292.6° from true north (west-northwest). Makkah is about 6,967 km away.
Which calculation method is used for Petaling Jaya?
Prayer times for Petaling Jaya use the JAKIM Malaysia method (Fajr at 20°, Isha at 18°) with standard (Shafi) Asr. You can change the method above.