Prayer Times in Nigeria Today
Daily namaz timings for 149 cities in Nigeria, calculated with the Muslim World League method. Choose a city for its monthly timetable and Qibla direction.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Lagos | 5:22 AM | 6:33 AM | 12:30 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Kano | 5:06 AM | 6:19 AM | 12:10 PM | 3:30 PM | 6:00 PM | 7:08 PM |
| Ibadan | 5:21 AM | 6:32 AM | 12:28 PM | 3:49 PM | 6:24 PM | 7:31 PM |
| Kaduna | 5:10 AM | 6:21 AM | 12:14 PM | 3:35 PM | 6:06 PM | 7:14 PM |
| Port Harcourt | 5:06 AM | 6:17 AM | 12:16 PM | 3:37 PM | 6:14 PM | 7:21 PM |
| Benin City | 5:13 AM | 6:24 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:25 PM |
| Maiduguri | 4:48 AM | 6:00 AM | 11:51 AM | 3:11 PM | 5:42 PM | 6:50 PM |
| Zaria | 5:09 AM | 6:21 AM | 12:13 PM | 3:33 PM | 6:04 PM | 7:12 PM |
| Aba | 5:05 AM | 6:16 AM | 12:14 PM | 3:35 PM | 6:12 PM | 7:19 PM |
| Jos | 5:03 AM | 6:15 AM | 12:08 PM | 3:29 PM | 6:01 PM | 7:09 PM |
| Ilorin | 5:19 AM | 6:31 AM | 12:25 PM | 3:47 PM | 6:20 PM | 7:27 PM |
| Oyo | 5:21 AM | 6:33 AM | 12:28 PM | 3:49 PM | 6:23 PM | 7:30 PM |
| Enugu | 5:06 AM | 6:17 AM | 12:14 PM | 3:35 PM | 6:10 PM | 7:17 PM |
| Abeokuta | 5:23 AM | 6:34 AM | 12:30 PM | 3:52 PM | 6:26 PM | 7:33 PM |
| Abuja | 5:08 AM | 6:20 AM | 12:14 PM | 3:35 PM | 6:08 PM | 7:15 PM |
| Sokoto | 5:20 AM | 6:33 AM | 12:23 PM | 3:43 PM | 6:12 PM | 7:20 PM |
| Onitsha | 5:08 AM | 6:19 AM | 12:16 PM | 3:38 PM | 6:13 PM | 7:20 PM |
| Warri | 5:12 AM | 6:23 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:25 PM |
| Ebute Ikorodu | 5:22 AM | 6:33 AM | 12:30 PM | 3:51 PM | 6:26 PM | 7:33 PM |
| Okene | 5:12 AM | 6:23 AM | 12:19 PM | 3:40 PM | 6:14 PM | 7:21 PM |
| Calabar | 5:01 AM | 6:12 AM | 12:10 PM | 3:32 PM | 6:09 PM | 7:15 PM |
| Uyo | 5:03 AM | 6:14 AM | 12:12 PM | 3:33 PM | 6:10 PM | 7:17 PM |
| Katsina | 5:11 AM | 6:23 AM | 12:13 PM | 3:33 PM | 6:03 PM | 7:11 PM |
| Ado-Ekiti | 5:16 AM | 6:27 AM | 12:23 PM | 3:44 PM | 6:18 PM | 7:25 PM |
| Akure | 5:16 AM | 6:27 AM | 12:23 PM | 3:44 PM | 6:19 PM | 7:26 PM |
| Lekki | 5:19 AM | 6:30 AM | 12:27 PM | 3:49 PM | 6:24 PM | 7:31 PM |
| Bauchi | 5:00 AM | 6:11 AM | 12:04 PM | 3:25 PM | 5:57 PM | 7:04 PM |
| Ikeja | 5:22 AM | 6:34 AM | 12:30 PM | 3:52 PM | 6:27 PM | 7:34 PM |
| Makurdi | 5:03 AM | 6:14 AM | 12:09 PM | 3:31 PM | 6:05 PM | 7:12 PM |
| Minna | 5:12 AM | 6:24 AM | 12:17 PM | 3:38 PM | 6:11 PM | 7:18 PM |
| Efon-Alaaye | 5:17 AM | 6:28 AM | 12:24 PM | 3:45 PM | 6:19 PM | 7:26 PM |
| Ilesa | 5:18 AM | 6:29 AM | 12:25 PM | 3:46 PM | 6:20 PM | 7:27 PM |
| Owo | 5:14 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:17 PM | 7:24 PM |
| Umuahia | 5:05 AM | 6:16 AM | 12:14 PM | 3:35 PM | 6:11 PM | 7:18 PM |
| Ondo | 5:17 AM | 6:28 AM | 12:24 PM | 3:46 PM | 6:20 PM | 7:27 PM |
| Ikot Ekpene | 5:04 AM | 6:15 AM | 12:13 PM | 3:34 PM | 6:11 PM | 7:18 PM |
| Iwo | 5:20 AM | 6:31 AM | 12:27 PM | 3:48 PM | 6:22 PM | 7:29 PM |
| Gombe | 4:54 AM | 6:06 AM | 11:59 AM | 3:20 PM | 5:52 PM | 6:59 PM |
| Jimeta | 4:48 AM | 6:00 AM | 11:54 AM | 3:15 PM | 5:47 PM | 6:55 PM |
| Atani | 5:08 AM | 6:19 AM | 12:17 PM | 3:38 PM | 6:14 PM | 7:21 PM |
| Gusau | 5:14 AM | 6:26 AM | 12:17 PM | 3:37 PM | 6:08 PM | 7:16 PM |
| Mubi | 4:46 AM | 5:58 AM | 11:51 AM | 3:11 PM | 5:43 PM | 6:51 PM |
| Ikire | 5:20 AM | 6:31 AM | 12:27 PM | 3:48 PM | 6:23 PM | 7:30 PM |
| Owerri | 5:07 AM | 6:18 AM | 12:15 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Shagamu | 5:21 AM | 6:33 AM | 12:29 PM | 3:50 PM | 6:25 PM | 7:32 PM |
| Ijebu-Ode | 5:20 AM | 6:32 AM | 12:28 PM | 3:49 PM | 6:24 PM | 7:31 PM |
| Ugep | 5:03 AM | 6:14 AM | 12:11 PM | 3:33 PM | 6:09 PM | 7:16 PM |
| Chakwama | 5:02 AM | 6:13 AM | 12:05 PM | 3:26 PM | 5:56 PM | 7:04 PM |
| Nnewi | 5:08 AM | 6:19 AM | 12:16 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Ise-Ekiti | 5:15 AM | 6:26 AM | 12:22 PM | 3:43 PM | 6:18 PM | 7:25 PM |
| Ila Orangun | 5:17 AM | 6:29 AM | 12:24 PM | 3:45 PM | 6:19 PM | 7:26 PM |
| Saki | 5:24 AM | 6:36 AM | 12:30 PM | 3:51 PM | 6:24 PM | 7:32 PM |
| Bida | 5:14 AM | 6:25 AM | 12:20 PM | 3:41 PM | 6:13 PM | 7:21 PM |
| Awka | 5:07 AM | 6:18 AM | 12:15 PM | 3:37 PM | 6:12 PM | 7:19 PM |
| Ijero-Ekiti | 5:17 AM | 6:28 AM | 12:23 PM | 3:45 PM | 6:19 PM | 7:26 PM |
| Inisa | 5:20 AM | 6:31 AM | 12:26 PM | 3:48 PM | 6:21 PM | 7:29 PM |
| Suleja | 5:09 AM | 6:21 AM | 12:15 PM | 3:36 PM | 6:09 PM | 7:16 PM |
| Sapele | 5:12 AM | 6:24 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:25 PM |
| Osogbo | 5:19 AM | 6:30 AM | 12:25 PM | 3:47 PM | 6:21 PM | 7:28 PM |
| Kisi | 5:23 AM | 6:34 AM | 12:28 PM | 3:49 PM | 6:22 PM | 7:29 PM |
| Gbongan | 5:19 AM | 6:30 AM | 12:26 PM | 3:47 PM | 6:22 PM | 7:29 PM |
| Ejigbo | 5:20 AM | 6:31 AM | 12:26 PM | 3:48 PM | 6:22 PM | 7:29 PM |
| Funtua | 5:11 AM | 6:23 AM | 12:14 PM | 3:35 PM | 6:06 PM | 7:13 PM |
| Igboho | 5:23 AM | 6:34 AM | 12:29 PM | 3:50 PM | 6:23 PM | 7:30 PM |
| Buguma | 5:07 AM | 6:18 AM | 12:16 PM | 3:37 PM | 6:15 PM | 7:22 PM |
| Ikirun | 5:18 AM | 6:30 AM | 12:25 PM | 3:46 PM | 6:20 PM | 7:27 PM |
| Abakaliki | 5:03 AM | 6:14 AM | 12:11 PM | 3:32 PM | 6:08 PM | 7:15 PM |
| Okrika | 5:06 AM | 6:17 AM | 12:15 PM | 3:36 PM | 6:14 PM | 7:21 PM |
| Amaigbo | 5:04 AM | 6:15 AM | 12:12 PM | 3:34 PM | 6:10 PM | 7:17 PM |
| Lafia | 5:03 AM | 6:15 AM | 12:10 PM | 3:31 PM | 6:04 PM | 7:11 PM |
| Gashua | 4:57 AM | 6:09 AM | 11:59 AM | 3:20 PM | 5:49 PM | 6:57 PM |
| Modakeke | 5:19 AM | 6:31 AM | 12:27 PM | 3:48 PM | 6:22 PM | 7:29 PM |
| Bama | 4:45 AM | 5:57 AM | 11:49 AM | 3:09 PM | 5:40 PM | 6:48 PM |
| Ilobu | 5:19 AM | 6:30 AM | 12:26 PM | 3:47 PM | 6:21 PM | 7:28 PM |
| Jalingo | 4:52 AM | 6:04 AM | 11:58 AM | 3:19 PM | 5:52 PM | 7:00 PM |
| Okigwe | 5:06 AM | 6:17 AM | 12:14 PM | 3:35 PM | 6:12 PM | 7:19 PM |
| Offa | 5:18 AM | 6:30 AM | 12:25 PM | 3:46 PM | 6:20 PM | 7:27 PM |
| Esuk Oron | 5:01 AM | 6:12 AM | 12:11 PM | 3:32 PM | 6:09 PM | 7:16 PM |
| Nsukka | 5:06 AM | 6:18 AM | 12:14 PM | 3:35 PM | 6:10 PM | 7:17 PM |
| Nguru | 4:59 AM | 6:12 AM | 12:02 PM | 3:22 PM | 5:52 PM | 7:00 PM |
| Hadejia | 5:01 AM | 6:13 AM | 12:03 PM | 3:24 PM | 5:54 PM | 7:02 PM |
| Ijebu-Igbo | 5:20 AM | 6:31 AM | 12:28 PM | 3:49 PM | 6:24 PM | 7:31 PM |
| Uromi | 5:11 AM | 6:22 AM | 12:18 PM | 3:40 PM | 6:15 PM | 7:22 PM |
| Birnin Kebbi | 5:24 AM | 6:36 AM | 12:27 PM | 3:47 PM | 6:17 PM | 7:25 PM |
| Pindiga | 4:55 AM | 6:07 AM | 12:00 PM | 3:21 PM | 5:53 PM | 7:00 PM |
| Azare | 5:00 AM | 6:11 AM | 12:03 PM | 3:23 PM | 5:54 PM | 7:02 PM |
| Nkpor | 5:08 AM | 6:19 AM | 12:16 PM | 3:38 PM | 6:13 PM | 7:20 PM |
| Ikere-Ekiti | 5:16 AM | 6:27 AM | 12:23 PM | 3:44 PM | 6:18 PM | 7:25 PM |
| Lafiagi | 5:16 AM | 6:28 AM | 12:22 PM | 3:43 PM | 6:16 PM | 7:23 PM |
| Kontagora | 5:17 AM | 6:29 AM | 12:22 PM | 3:43 PM | 6:14 PM | 7:22 PM |
| Kuje | 5:09 AM | 6:20 AM | 12:15 PM | 3:36 PM | 6:09 PM | 7:16 PM |
| Yola | 4:48 AM | 6:00 AM | 11:54 AM | 3:15 PM | 5:47 PM | 6:55 PM |
| Biu | 4:51 AM | 6:02 AM | 11:55 AM | 3:16 PM | 5:47 PM | 6:55 PM |
| Olupona | 5:20 AM | 6:31 AM | 12:27 PM | 3:48 PM | 6:22 PM | 7:30 PM |
| Lere | 5:05 AM | 6:17 AM | 12:09 PM | 3:30 PM | 6:02 PM | 7:09 PM |
| Wukari | 4:58 AM | 6:09 AM | 12:04 PM | 3:26 PM | 6:00 PM | 7:07 PM |
| Igbo-Ora | 5:23 AM | 6:35 AM | 12:30 PM | 3:52 PM | 6:26 PM | 7:33 PM |
| Emure-Ekiti | 5:15 AM | 6:26 AM | 12:22 PM | 3:43 PM | 6:17 PM | 7:25 PM |
| Isieke | 5:03 AM | 6:15 AM | 12:11 PM | 3:33 PM | 6:08 PM | 7:15 PM |
| Ifo | 5:23 AM | 6:34 AM | 12:31 PM | 3:52 PM | 6:27 PM | 7:34 PM |
| Igede-Ekiti | 5:16 AM | 6:28 AM | 12:23 PM | 3:44 PM | 6:19 PM | 7:26 PM |
| Effium | 5:04 AM | 6:15 AM | 12:11 PM | 3:33 PM | 6:08 PM | 7:15 PM |
| Idanre | 5:16 AM | 6:27 AM | 12:23 PM | 3:44 PM | 6:19 PM | 7:26 PM |
| Potiskum | 4:56 AM | 6:08 AM | 11:59 AM | 3:20 PM | 5:50 PM | 6:58 PM |
| Keffi | 5:06 AM | 6:18 AM | 12:12 PM | 3:33 PM | 6:06 PM | 7:14 PM |
| Makoko | 5:22 AM | 6:33 AM | 12:30 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Epe | 5:20 AM | 6:31 AM | 12:28 PM | 3:49 PM | 6:24 PM | 7:31 PM |
| Gamboru | 4:44 AM | 5:56 AM | 11:47 AM | 3:07 PM | 5:37 PM | 6:45 PM |
| Ogaminana | 5:12 AM | 6:23 AM | 12:19 PM | 3:40 PM | 6:14 PM | 7:21 PM |
| Ihiala | 5:08 AM | 6:19 AM | 12:16 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Ipoti | 5:17 AM | 6:28 AM | 12:23 PM | 3:45 PM | 6:18 PM | 7:26 PM |
| Lalupon | 5:20 AM | 6:32 AM | 12:27 PM | 3:49 PM | 6:23 PM | 7:30 PM |
| Ughelli | 5:11 AM | 6:22 AM | 12:20 PM | 3:41 PM | 6:17 PM | 7:24 PM |
| Bende | 5:04 AM | 6:15 AM | 12:13 PM | 3:34 PM | 6:11 PM | 7:18 PM |
| Oke Mesi | 5:17 AM | 6:29 AM | 12:24 PM | 3:45 PM | 6:19 PM | 7:26 PM |
| Kafanchan | 5:05 AM | 6:17 AM | 12:10 PM | 3:31 PM | 6:04 PM | 7:11 PM |
| Ikom | 5:00 AM | 6:11 AM | 12:09 PM | 3:30 PM | 6:06 PM | 7:13 PM |
| Agulu | 5:07 AM | 6:18 AM | 12:15 PM | 3:37 PM | 6:12 PM | 7:19 PM |
| Daura | 4:55 AM | 6:07 AM | 11:58 AM | 3:19 PM | 5:49 PM | 6:57 PM |
| Numan | 4:50 AM | 6:02 AM | 11:55 AM | 3:17 PM | 5:49 PM | 6:56 PM |
| Kagoro | 5:05 AM | 6:17 AM | 12:10 PM | 3:31 PM | 6:03 PM | 7:11 PM |
| Ode | 5:14 AM | 6:25 AM | 12:21 PM | 3:42 PM | 6:16 PM | 7:23 PM |
| Igbo-Ukwu | 5:07 AM | 6:18 AM | 12:15 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Aramoko-Ekiti | 5:17 AM | 6:28 AM | 12:23 PM | 3:45 PM | 6:19 PM | 7:26 PM |
| Igbara-Odo | 5:16 AM | 6:28 AM | 12:23 PM | 3:45 PM | 6:19 PM | 7:26 PM |
| Ozubulu | 5:08 AM | 6:19 AM | 12:16 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Aku | 5:07 AM | 6:18 AM | 12:14 PM | 3:36 PM | 6:11 PM | 7:18 PM |
| Oyan | 5:18 AM | 6:29 AM | 12:25 PM | 3:46 PM | 6:20 PM | 7:27 PM |
| Jega | 5:23 AM | 6:35 AM | 12:26 PM | 3:46 PM | 6:17 PM | 7:25 PM |
| Asaba | 5:08 AM | 6:20 AM | 12:17 PM | 3:38 PM | 6:14 PM | 7:21 PM |
| Ohafia-Ifigh | 5:04 AM | 6:15 AM | 12:12 PM | 3:34 PM | 6:10 PM | 7:17 PM |
| Afikpo | 5:03 AM | 6:14 AM | 12:12 PM | 3:33 PM | 6:09 PM | 7:16 PM |
| Apomu | 5:20 AM | 6:31 AM | 12:27 PM | 3:48 PM | 6:23 PM | 7:30 PM |
| Fiditi | 5:21 AM | 6:32 AM | 12:28 PM | 3:49 PM | 6:23 PM | 7:30 PM |
| Orita Eruwa | 5:23 AM | 6:34 AM | 12:30 PM | 3:51 PM | 6:25 PM | 7:33 PM |
| Eha Amufu | 5:05 AM | 6:16 AM | 12:13 PM | 3:34 PM | 6:09 PM | 7:16 PM |
| Malumfashi | 5:10 AM | 6:22 AM | 12:13 PM | 3:34 PM | 6:04 PM | 7:12 PM |
| Kaura Namoda | 5:15 AM | 6:27 AM | 12:17 PM | 3:38 PM | 6:07 PM | 7:15 PM |
| Enugu-Ukwu | 5:07 AM | 6:18 AM | 12:16 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Idah | 5:09 AM | 6:21 AM | 12:17 PM | 3:38 PM | 6:13 PM | 7:20 PM |
| Obonoma | 5:07 AM | 6:18 AM | 12:16 PM | 3:38 PM | 6:15 PM | 7:22 PM |
| Agbor | 5:11 AM | 6:22 AM | 12:19 PM | 3:40 PM | 6:16 PM | 7:23 PM |
| Ezza-Ohu | 5:03 AM | 6:14 AM | 12:11 PM | 3:33 PM | 6:08 PM | 7:15 PM |
| Uga | 5:07 AM | 6:18 AM | 12:15 PM | 3:37 PM | 6:13 PM | 7:20 PM |
| Nkwerre | 5:07 AM | 6:18 AM | 12:15 PM | 3:36 PM | 6:13 PM | 7:20 PM |
| Auchi | 5:11 AM | 6:22 AM | 12:19 PM | 3:40 PM | 6:15 PM | 7:22 PM |
| Lokoja | 5:10 AM | 6:21 AM | 12:17 PM | 3:38 PM | 6:12 PM | 7:19 PM |
| Ekpoma | 5:11 AM | 6:23 AM | 12:19 PM | 3:40 PM | 6:15 PM | 7:22 PM |
| Ijebu-Jesa | 5:18 AM | 6:29 AM | 12:24 PM | 3:46 PM | 6:20 PM | 7:27 PM |
Frequently asked questions
What are today's prayer times in Lagos?
Fajr 5:22 AM, Dhuhr 12:30 PM, Asr 3:51 PM, Maghrib 6:27 PM, Isha 7:34 PM.
Which prayer time method is used in Nigeria?
SalahNow uses the Muslim World League method for Nigeria with standard Asr. You can switch method on any city page.
Do prayer times differ between cities in Nigeria?
Yes. Prayer times depend on each city's latitude and longitude, so cities further east pray earlier. Open your city for exact times.