Skip to content

Prayer Times in North Korea Today

Daily namaz timings for 25 cities in North Korea, calculated with the Muslim World League method. Choose a city for its monthly timetable and Qibla direction.

CityFajrSunriseDhuhrAsrMaghribIsha
Pyongyang5:35 AM7:06 AM12:21 PM3:12 PM5:34 PM7:00 PM
Hamhŭng5:29 AM7:00 AM12:13 PM3:03 PM5:26 PM6:52 PM
Namp’o5:37 AM7:07 AM12:22 PM3:13 PM5:36 PM7:01 PM
Sunch’ŏn5:35 AM7:06 AM12:20 PM3:10 PM5:33 PM6:59 PM
Hŭngnam5:28 AM7:00 AM12:13 PM3:03 PM5:26 PM6:52 PM
Kaesŏng5:32 AM7:01 AM12:17 PM3:10 PM5:33 PM6:57 PM
Wŏnsan5:29 AM6:59 AM12:14 PM3:05 PM5:28 PM6:53 PM
Chongjin5:21 AM6:55 AM12:04 PM2:50 PM5:13 PM6:42 PM
Sariwŏn5:35 AM7:05 AM12:21 PM3:13 PM5:35 PM7:00 PM
Sinŭiju5:41 AM7:13 AM12:26 PM3:15 PM5:38 PM7:05 PM
Haeju5:35 AM7:04 AM12:21 PM3:14 PM5:36 PM7:01 PM
Kanggye5:33 AM7:06 AM12:17 PM3:04 PM5:28 PM6:56 PM
Hyesan5:27 AM7:01 AM12:11 PM2:57 PM5:20 PM6:49 PM
Songnim5:36 AM7:06 AM12:21 PM3:13 PM5:35 PM7:00 PM
Manp’o5:34 AM7:08 AM12:18 PM3:05 PM5:28 PM6:57 PM
P’yŏngsŏng5:35 AM7:06 AM12:20 PM3:11 PM5:34 PM6:59 PM
Hyesan-dong5:27 AM7:01 AM12:11 PM2:57 PM5:20 PM6:49 PM
Yuktae-dong5:26 AM6:58 AM12:11 PM3:00 PM5:23 PM6:50 PM
Hongwŏn5:27 AM6:59 AM12:12 PM3:01 PM5:24 PM6:51 PM
Rajin5:19 AM6:54 AM12:02 PM2:47 PM5:10 PM6:40 PM
Ongjin5:37 AM7:06 AM12:22 PM3:15 PM5:38 PM7:02 PM
Kilju5:22 AM6:55 AM12:06 PM2:53 PM5:17 PM6:45 PM
Chaeryŏng-ŭp5:36 AM7:06 AM12:21 PM3:13 PM5:36 PM7:01 PM
Anju5:36 AM7:07 AM12:21 PM3:11 PM5:34 PM7:00 PM
Ŭiju5:41 AM7:13 AM12:25 PM3:14 PM5:37 PM7:04 PM

Frequently asked questions

What are today's prayer times in Pyongyang?

Fajr 5:35 AM, Dhuhr 12:21 PM, Asr 3:12 PM, Maghrib 5:34 PM, Isha 7:00 PM.

Which prayer time method is used in North Korea?

SalahNow uses the Muslim World League method for North Korea with standard Asr. You can switch method on any city page.

Do prayer times differ between cities in North Korea?

Yes. Prayer times depend on each city's latitude and longitude, so cities further east pray earlier. Open your city for exact times.